1 / 5
Muv Wheelchair
| Still deciding? Get samples of $ ! US$ 250/Piece Request Sample |
| Model NO. | 6401 | Type | Electric Wheelchair |
| Material | Steel | Material | Steel |
| Drive System | 2-Wheel Drive (Rear) | Motor Power | 250W*2 |
| Dimensions (mm) | 960*600*945 | Folding Size (mm) | 960*600*380 |
| Seat Width (mm) | 460 | Seat Height (mm) | 500 |
| Waterproof | Px4 | Load Capacity | 150KG |
Providing one-stop, customizable wheelchair product solutions for medical device distributors, rehabilitation institutions, and government procurement. We are strategic partners for you to expand your market and enhance your competitiveness.
| Charging Time | 6-8 Hours | Max Speed | 6 KM/H |
| Wheel Size | 10" Front / 16" Rear | Gradability | ≤15° |
| Battery Type | Lithium / Lead-acid | Brake Type | Electronic Brake |
| Net Weight | 36 kg | Motor Type | Brushed Motor |
Dedicated to the R&D, production, and sales of high-quality medical rehabilitation products. Our mission is to provide safe, intelligent, and user-centered mobility solutions for the elderly and individuals with mobility impairments worldwide.

