1 / 5
Muv Wheelchair
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | ISO, CE |
A high-performance aluminium alloy electric wheelchair designed for outdoor durability and superior comfort. Featuring a robust power system and intelligent electromagnetic braking.
| Dimensions | 1140mm (L) x 680mm (W) x 1290mm (H) |
| Max. Forward Speed | 8.2 mph / 13km/h (adjustable) |
| Max. Backward Speed | 1.86 mph / 3km/h (adjustable) |
| Ground Clearance | 85mm / 3.35in |
| Mini Turning Radius | 850mm / 33.5in |
| Driving Range | 45±5km / 25 miles |
| Climbing Capability | 12° |
| Motors | 24V DC500W x 2 (High Quality) |
| Battery System | 75AH x 2 Large Capacity |
| Brake System | Intelligent Electromagnetic |
| Tyre Size | Front: 10" | Rear: 15" |
| Net Weight | 81kg / 178 lbs (without batteries) |









