1 / 5
Muv Wheelchair
| Still deciding? Get samples of $ ! US$ 1650/Piece Request Sample |
| Model NO. | P2 |
| Condition | New |
| Tilted | Tilted |
| Folded | Folding |
| Material | Carbon Fiber |
| Type | Electric Wheelchair |
| Transport Package | Carton |
| Specification | 1010*640*410mm |
| Origin | China |
| HS Code | 8713100000 |
| Production Capacity | 50000 |
Integrated carbon fiber backrest design shows the unique aesthetic of simplicity and unobtrusive atmosphere. Large-capacity, removable lithium battery pack, you can choose 10Ah/20Ah battery models. The innovative rear-wheel independent suspension system is equipped with sealed rubber cushions on frame and the rear wheels respectively. This design effectively reduces the bumps while driving through the rugged road, ensuring the comfortable driving experience. Equipped with a high-efficiency, high-torque brushless motor and integrated design controller, providing strong power and stable driving.
| Vehicle Size(mm) | 960*600*945 | WR | IPX4 |
| Folding Size(mm) | 960*600*380 | Drive System | 2-Rear-Wheel-Drive |
| Motor Power(W) | 250W*2 | Max Speed(km/h) | 6 |
| Battery Type | Lithium Battery | Battery Capacity | 10Ah/20Ah |
| Range(km) | 22.5/51 | Max Load(kg) | 120 |
| Net Weight(kg) | 21(Battery not included) | Folding Mode | Manual Folding |











