1 / 5
Muv Wheelchair
| Still deciding? Get samples of $ ! US$ 5004410/Piece Request Sample |
| Model NO. | 73001 Electric Reclining Wheelchair |
| Material | Aluminium Alloy |
| Type | Electric Wheelchair |
| Weight Capacity | 120kg |
| Motor | Brushed Motor |
| Size | 110*63*120cm |
| Folded Size | 75*63*42cm |
| Battery | Lithium Battery 24V (6.6ah - 40ah) |
| Net Weight | 29kg |
| Origin | China |
0812-A01 Steel Electric Wheelchair
US$195.00 - 303.00
68091 Steel Electric Wheelchair
US$247.00 - 303.00
73001 Aluminum Electric Wheelchair
US$370.00 - 450.00
Daily home care, elderly apartments, rehabilitation centers, and outdoor leisure travel.
| Capacity | Range | Weight | Core Advantage |
| 6.6Ah | 8-10km | 1.5kg | Short travel, ultra-light |
| 12Ah | 18-20km | 3kg | Daily commuting balance |
| 20Ah | 25-30km | 4kg | Medium-long distance |
| 30Ah | 35-45km | 5.5kg | Reliable long-distance |
| 40Ah | 45-55km | 7kg | No battery anxiety |
A leading enterprise dedicated to the R&D, production, and sales of high-quality medical rehabilitation products. We specialize in electric wheelchairs, manual wheelchairs, and mobility aids designed to provide safe, intelligent, and user-centered mobility solutions worldwide.