1 / 5
Muv Wheelchair
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
| Condition | New |
|---|---|
| Tilted | Non-Tilted |
| Folded | Folding |
| Leg Rest Type | Both Sides Separate |
| Material | Aluminium Alloy |
| Type | Electric Wheelchair |
| Maximum Speed | 6km/H |
| Weight Capacity | 120kg |
| Motor | 150W*2 |
| Battery | Lithium 24V6ah (10ah/12ah/20ah Optional) |
| Tire Sizes | Front: 7", Rear: 12" |
| Driving System | Rear |
| Brake System | Electromagnetic Brake |
| Charger | 24V/2A |
| Production Capacity | 5000 Sets/Month |
| Maximum Speed | Weight Capacity | Driving Range | Climbing Range |
| 6km/h | 120kg | 14-24km | 6° |
| Dimensions | Charging Time | Motor | Battery |
| 972x623x725mm | 3-6H | 150W*2 | Lithium 24V6AH |
High-tech company covering an area of 60 acres with 30,000 square meters of factory. We have accumulated eleven-year experience of R&D and production of mobility scooter and power wheelchair. Focusing on the well-being and convenience of the elderly and handicapped people and always dedicating to enable vulnerable groups to be more independent, more dignified.
Products are user friendly designed to ensure users' comfort. They also have international advanced control technology and driving system to secure the smooth and safe drive.