1 / 4
Muv Wheelchair
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | ISO, CE, Kfda |
💡 Key Features:
| Dimensions | L1100mm x W630mm x H1250mm | Battery | 24V 55AH x 2 |
| Max. Forward Speed | 9km/h (optional) | Charger | 24V 6A |
| Controller | DYNAMIC 75A | Charge Time | 8-10h Recommended |
| Weight Capacity | 100kg | Front Tyres | 200*50MM |
| Motors | 24V 320W x 2 | Rear Tyres | 14" (3.00-8) |
| Net Weight | 131KG | Gross Weight | 141KG |







