1 / 5
Muv Wheelchair
| Dimensions | 1140mm (L) x 680mm (W) x 1290mm (H) |
| Ground clearance | 85mm / 3.35" |
| Max. forward speed | 8.2 mph / 13km/h (adjustable) |
| Mini Turning radius | 850mm / 33.5" |
| Range | 45±5km / 25 mile |
| Climbing capability | 12° |
| Motors | 24V DC500W x 2 (Made in Taiwan) |
| Controller | PG or Curtis 75A (Lighting Control) |
| Brake system | Intelligent electromagnetic |
| Battery | 75AH x 2 |
| Weight Capacity | 180kg / 396 lbs |
| Net Weight | 81kg / 178 lbs (without batteries) |





